MN Machine | 3 |
Western Selects Girls | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 11, 2024 9:40 AM | Palace - Carolina Ice Palace | MN Machine | Western Selects Girls |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
Western Selects Girls | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
Western Selects Girls | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MN Machine | -- |
Western Selects Girls | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |