Team Ontario | 1 |
CJR | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 12, 2024 7:30 AM | Palace - Carolina Ice Palace | Team Ontario | CJR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario | 0 | 0 | 0 | 0 |
CJR | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario | 0 | 0 | 0 | 0 |
CJR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Ontario | -- |
CJR | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |