MN Machine | 2 |
CJR | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 12, 2024 12:00 PM | Palace - Carolina Ice Palace | MN Machine | CJR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
CJR | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MN Machine | 0 | 0 | 0 | 0 |
CJR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MN Machine | -- |
CJR | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |